Lowrance Elite FS 7 Display with C-Map Contour+
The new Elite™ Fishing System (FS) gives you access to the full line-up of Lowrance fishfinding tools — including ActiveTarget™ live sonar, Active Imaging™, FishReveal™ and preloaded C-MAP® Contour™ + charts
Specifications| Environmental | |
| Operating temperature range | -15°C to +55°C (5°F to 131°F) | 
| Storage temperature | -20°C to +60°C (4°F to 140°F) | 
| Waterproof rating | IPX6 and IPX7 | 
| Electrical | |
| Supply voltage | 12 V DC (10 - 17 V DC min - max) | 
| Recommended fuse rating | 3 A | 
| Power consumption (maximum) | 28 W (2 A at 13.8 V DC) | 
| Display | |
| Resolution | 800 x 480 pixels | 
| Viewing angles in degrees | 50° top, 60° bottom, 70° left and right | 
| Brightness | > 1200 nits | 
| Touch screen | Multitouch | 
| Physical | |
| Weight (display only) | 0.9 kg (1.9 lbs.) | 
| Compass Safe Distance | 0.5 m (1.6 ft.) | 
| Interface/Connectivity | |
| NMEA 2000® | 1 port (Micro-C connector) | 
| Data card reader | 1x slot (microSD, SDXC) | 
| Ethernet | 1 port, (5-pin Ethernet connector, 100Base-T) | 
| Sonar | 1 port (9-pin connector) | 
| WiFI Internal | 802.11b/g/n : No wireless networking between units | 
| Bluetooth® | 4.0 with support for Bluetooth® Classic | 
| GPS | 10Hz high speed update WAAS, MSAS, EGNOS, GLONASS | 
| Brand | Lowrance | 
|---|---|
| Display Size | 7 in | 
| Series | Elite FS | 
| descr_2 | No Transducer | 
| PROP 65 Note | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. | 
| Condition | New Unit | 
| Height | 
